Toy Industry Hall of Fame: Unterschied zwischen den Versionen

(2019 + 2020)
(+)
Zeile 3: Zeile 3:
== Mitglieder der Toy Industry Hall of Fame ==
== Mitglieder der Toy Industry Hall of Fame ==
{| border="1" class="zebra wikitable sortable"
{| border="1" class="zebra wikitable sortable"
!Name !! Unternehmen !! Verleihung
!Name !! Unternehmen !! Verleihung
|-
|-
|Louis Marx (1896–1982) || Louis Marx and Company || 1985
|Louis Marx (1896–1982) || Louis Marx and Company || 1985
|-
|-
|Merrill L. Hassenfeld (1918–1979) || Hasbro || 1985
|Merrill L. Hassenfeld (1918–1979) || Hasbro || 1985
|-
|-
|Nathan Greenman (1916–1976) || Greenman Brothers, Inc. || 1985
|Nathan Greenman (1916–1976) || Greenman Brothers, Inc. || 1985
|-
|-
|Marvin Glass (1914–1974) || Marvin Glass and Associates || 1985
|Marvin Glass (1914–1974) || Marvin Glass and Associates || 1985
|-
|-
|Alfred Carlton Gilbert (1884–1961) || A.C. Gilbert Company || 1985
|Alfred Carlton Gilbert (1884–1961) || A.C. Gilbert Company || 1985
|-
|-
|Jerome M. Fryer (1918–1983) || CBS Toys || 1985
|Jerome M. Fryer (1918–1983) || CBS Toys || 1985
|-
|-
|Herman G. Fisher (1898–1975) || Fisher-Price || 1985
|Herman G. Fisher (1898–1975) || Fisher-Price || 1985
|-
|-
|Raymond P. Wagner (1932–1985) || Mattel || 1986
|Raymond P. Wagner (1932–1985) || Mattel || 1986
|-
|-
|Charles S. Raizen (1892–1967) || Transogram Company || 1986
|Charles S. Raizen (1892–1967) || Transogram Company || 1986
|-
|-
|George S. Parker (1866–1952) || Parker Brothers || 1986
|George S. Parker (1866–1952) || Parker Brothers || 1986
|-
|-
|Walt Disney (1901–1966) || Walt Disney || 1987
|Walt Disney (1901–1966) || Walt Disney || 1987
|-
|-
|Joshua Lionel Cowen (1877–1965) || Lionel Corporation || 1987
|Joshua Lionel Cowen (1877–1965) || Lionel Corporation || 1987
|-
|-
|James J. Shea, Sr. (1889–1977) || Milton Bradley || 1988
|James J. Shea, Sr. (1889–1977) || Milton Bradley || 1988
|-
|-
|Morey W. Kasch (1907–1972) || M. W. Kasch Company || 1988
|Morey W. Kasch (1907–1972) || M. W. Kasch Company || 1988
|-
|-
|Walter W. Armatys || Toy Manufacturers of America (später The Toy Association) || 1988
|Walter W. Armatys || Toy Manufacturers of America (später The Toy Association) || 1988
|-
|-
|Benjamin F. Michtom (1901–1980) || Ideal Toy and Novelty Company || 1989
|Benjamin F. Michtom (1901–1980) || Ideal Toy and Novelty Company || 1989
|-
|-
|Elliot Handler (1916–2011) || Mattel || 1989
|Elliot Handler (1916–2011) || Mattel || 1989
|-
|-
|Ole Kirk Christiansen (1891–1958) || LEGO || 1989
|Ole Kirk Christiansen (1891–1958) || LEGO || 1989
|-
|-
|Edward Parker (1912–1974) || Parker Brothers || 1990
|Edward Parker (1912–1974) || Parker Brothers || 1990
|-
|-
|Charles Lazarus (1923–2018) || Toys“R”Us, Inc. || 1990
|Charles Lazarus (1923–2018) || Toys“R”Us, Inc. || 1990
|-
|-
|Stephen D. Hassenfeld (1942–1989) || Hasbro || 1991
|Stephen D. Hassenfeld (1942–1989) || Hasbro || 1991
|-
|-
|Henry Coords (1915–1995) || Hasbro || 1991
|Henry Coords (1915–1995) || Hasbro || 1991
|-
|-
|Bernard Loomis (1923–2006) || Mattel, General Mills, Hasbro, Bernard Loomis, Inc. || 1992
|Bernard Loomis (1923–2006) || Mattel, General Mills, Hasbro, Bernard Loomis, Inc. || 1992
|-
|-
|Jim Henson (1936–1990) || The Jim Henson Company || 1992
|Jim Henson (1936–1990) || The Jim Henson Company || 1992
|-
|-
|Albert Steiner (1895–1977) || Kenner Products Company || 1993
|Albert Steiner (1895–1977) || Kenner Products Company || 1993
|-
|-
|Aaron Locker (1927–2013) || Toy Manufacturers of America (später The Toy Association) || 1993
|Aaron Locker (1927–2013) || Toy Manufacturers of America (später The Toy Association) || 1993
|-
|-
|Alan G. Hassenfeld (1948–) || Hasbro || 1994
|Alan G. Hassenfeld (1948–) || Hasbro || 1994
|-
|-
|John Amerman (1932–) || Mattel || 1995
|John Amerman (1932–) || Mattel || 1995
|-
|-
|Richard E. Grey (1934–) || Tyco || 1996
|Richard E. Grey (1934–) || Tyco || 1996
|-
|-
|Sy Ziv (1925–2011) || Toys“R”Us || 1997
|Sy Ziv (1925–2011) || Toys“R”Us || 1997
|-
|-
|Howard Moore (1930–) || Toys“R”Us, Moore’s Toy Stores, Toy Barn Stores, Toy Town USA || 1997
|Howard Moore (1930–) || Toys“R”Us, Moore’s Toy Stores, Toy Barn Stores, Toy Town USA || 1997
|-
|-
|Thomas J. Kalinske (1944–) || Mattel, Universal Matchbox, Sega, Leapfrog || 1997
|Thomas J. Kalinske (1944–) || Mattel, Universal Matchbox, Sega, Leapfrog || 1997
|-
|-
|Russell L. Wenkstern (1912–2000) || Tonka Toys || 1998
|Russell L. Wenkstern (1912–2000) || Tonka Toys || 1998
|-
|-
|Jeffrey Breslow (1943–), Howard J. Morrison (1932–) und Rouben Terzian (1939–) || Marvin Glass and Associates || 1998
|Jeffrey Breslow (1943–), Howard J. Morrison (1932–) und Rouben Terzian (1939–) || Marvin Glass and Associates || 1998
|-
|-
|Michael Goldstein (1941–) || Toys“R”Us || 1999
|Michael Goldstein (1941–) || Toys“R”Us || 1999
|-
|-
|Fred Ertl, Jr. (1930–2017) || Ertl Company || 2000
|Fred Ertl, Jr. (1930–2017) || Ertl Company || 2000
|-
|-
|Beatrice Alexander Behrman (1895–1990) || Madame Alexander Doll Company || 2000
|Beatrice Alexander Behrman (1895–1990) || Madame Alexander Doll Company || 2000
|-
|-
|Betty M. James (1918–2008) || James Industries || 2001
|Betty M. James (1918–2008) || James Industries || 2001
|-
|-
|David A. Miller (1932–) || Toy Manufacturers of America (später The Toy Association) || 2002
|David A. Miller (1932–) || Toy Manufacturers of America (später The Toy Association) || 2002
|-
|-
|Antonio Pasin (1896–1990) || Radio Flyer || 2003
|Antonio Pasin (1896–1990) || Radio Flyer || 2003
|-
|-
|A. Eddie Goldfarb (1921–) <!-- Eddy Goldfarb --> || Eddy Goldfarb and Associates || 2003
|A. Eddie Goldfarb (1921–) <!-- Eddy Goldfarb --> || Eddy Goldfarb and Associates || 2003
|-
|-
|Neil B. Friedman (1948–) || Lionel, Hasbro, Gerber, MCA/Universal, Tyco, Fisher-Price, Mattel || 2004
|Neil B. Friedman (1948–) || Lionel, Hasbro, Gerber, MCA/Universal, Tyco, Fisher-Price, Mattel || 2004
|-
|-
|George Robert Ditomassi (1934–) || Milton Bradley / Hasbro || 2004
|George Robert Ditomassi (1934–) || Milton Bradley / Hasbro || 2004
|-
|-
|Milton Bradley (1836–1911) || Milton Bradley || 2004
|Milton Bradley (1836–1911) || Milton Bradley || 2004
|-
|-
|Lionel Weintraub (1920–1994) || Ideal Toy Corporation || 2005
|Lionel Weintraub (1920–1994) || Ideal Toy Corporation || 2005
|-
|-
|Reuben Klamer (1922–) || Reuben Klamer & Associates || 2005
|Reuben Klamer (1922–) || Reuben Klamer & Associates || 2005
|-
|-
|Edwin Binney (1866–1934) & C. Harold Smith (1860–1931) || Crayola Crayons || 2006
|Edwin Binney (1866–1934) & C. Harold Smith (1860–1931) || Crayola Crayons || 2006
|-
|-
|George Lucas (1944–) || Lucasfilm, Ltd. || 2007
|George Lucas (1944–) || Lucasfilm, Ltd. || 2007
|-
|-
|Kjeld Kirk Kristiansen (1947–) || LEGO || 2008
|Kjeld Kirk Kristiansen (1947–) || LEGO || 2008
|-
|-
|Jack Pressman (–1959) || Pressman Toy Company || 2009
|Jack Pressman (–1959) || Pressman Toy Company || 2009
|-
|-
|Joan Ganz Cooney (1929–) || Sesame Workshop || 2009
|Joan Ganz Cooney (1929–) || Sesame Workshop || 2009
|-
|-
|Sam Walton (1918–1992) || WalMart, Sam’s Club || 2010
|Sam Walton (1918–1992) || WalMart, Sam’s Club || 2010
|-
|-
|John Lasseter (1957–) || Walt Disney and Pixar Animation Studios || 2010
|John Lasseter (1957–) || Walt Disney and Pixar Animation Studios || 2010
|-
|-
|Donald Duncan Sr. (1892–1971) || Duncan Yo-Yo Company || 2011
|Donald Duncan Sr. (1892–1971) || Duncan Yo-Yo Company || 2011
|-
|-
|Alfred J. ‘Al” Verrecchia (1943–) || Hasbro, Inc. || 2011
|Alfred J. ‘Al” Verrecchia (1943–) || Hasbro, Inc. || 2011
|-
|-
|Frederick August Otto Schwarz (1836–1911) || FAO Schwarz || 2012
|Frederick August Otto Schwarz (1836–1911) || FAO Schwarz || 2012
|-
|-
|Arnie Rubin <!-- * in Los Angeles --> || Funrise Toy Corporation || 2012
|Arnie Rubin <!-- * in Los Angeles --> || Funrise Toy Corporation || 2012
|-
|-
|Russell "Russ" Berrie (1933–2002) || Russ Berrie & Company || 2013
|Russell "Russ" Berrie (1933–2002) || Russ Berrie & Company || 2013
|-
|-
|Judith "Judy" Ellis || Fashion Institute of Technology || 2013
|Judith "Judy" Ellis || Fashion Institute of Technology || 2013
|-
|-
|Arthur "Spud" Melin (1924–2002) & Richard Knerr (1925–2008) || Wham-O Toys || 2014
|Arthur "Spud" Melin (1924–2002) & Richard Knerr (1925–2008) || Wham-O Toys || 2014
|-
|-
|Jack Friedman (1939–2010) || JAKKS Pacific || 2014
|Jack Friedman (1939–2010) || JAKKS Pacific || 2014
|-
|-
|Horst Brandstätter (1933–2015) || PLAYMOBIL/geobra Brandstätter GmbH || 2014
|Horst Brandstätter (1933–2015) || PLAYMOBIL/geobra Brandstätter GmbH || 2014
|-
|-
|Jill Barad (1951–) || Mattel || 2014
|Jill Barad (1951–) || Mattel || 2014
|-
|-
|Leslie "Les" Berger (1919–2014) || Cardinal Industries, Inc. || 2014
|Leslie "Les" Berger (1919–2014) || Cardinal Industries, Inc. || 2014
|-
|-
|Pat Feely (1946–) || Former Chairman, Toy Industry Foundation || 2015
|Pat Feely (1946–) || Former Chairman, Toy Industry Foundation || 2015
|-
|-
|Robert "Bob" Allen Iger (1951–) || The Walt Disney Company || 2016
|Robert "Bob" Allen Iger (1951–) || The Walt Disney Company || 2016
|-
|-
|Sydney Rosen (1917–2011) || Cra-Z-Art || 2017
|Sydney Rosen (1917–2011) || Cra-Z-Art || 2017
|-
|-
|Ray Larsen || RLA Marketing || 2017
|Ray Larsen || RLA Marketing || 2017
|-
|-
|Peter Eio || LEGO Systems, Inc. || 2017
|Peter Eio || LEGO Systems, Inc. || 2017
|-
|-
|James Becker (1961–) <!-- https://www.mylife.com/james-becker/jamesbecke74769dp --> || Anjar Co. || 2018
|James Becker (1961–) <!-- https://www.mylife.com/james-becker/jamesbecke74769dp --> || Anjar Co. || 2018
|-
|-
|Andrea Barthello (1955–) <!-- https://www.mylife.com/andrea-barthello/andreabarthello --> || ThinkFun, Inc. || 2018
|Andrea Barthello (1955–) <!-- https://www.mylife.com/andrea-barthello/andreabarthello --> || ThinkFun, Inc. || 2018
|-
|-
|Brian Goldner (1963–) || Hasbro, Inc || 2019
|Brian Goldner (1963–) || Hasbro, Inc || 2019
|-
|-
|Stan Lee (1922–2018) || Marvel Comics || 2019
|Stan Lee (1922–2018) || Marvel Comics || 2019
|-
|-
|Joe Mendelsohn (1930–2017) || Kenner Products || 2019
|Joe Mendelsohn (1930–2017) || Kenner Products || 2019
|-
|-
|Thomas Chan || Playmates Toys Inc || 2020
|Thomas Chan || Playmates Toys Inc || 2020
|-
|-
|Thomas G. Murdough, Jr. || Little Tikes/Step2/Simplay3 || 2020
|Thomas G. Murdough, Jr. || Little Tikes/Step2/Simplay3 || 2020
|-
|-
|Harry Kislevitz (1927–2009) || Colorforms Corporation || 2020<ref>[https://mojo-nation.com/toy-industry-hall-fame-welcome-three-industry-icons/ Toy Industry Hall of Fame to welcome three industry icons | Mojo Nation, 29th October 2019]</ref>
|Harry Kislevitz (1927–2009) || Colorforms Corporation || 2020<ref>[https://mojo-nation.com/toy-industry-hall-fame-welcome-three-industry-icons/ Toy Industry Hall of Fame to welcome three industry icons | Mojo Nation, 29th October 2019]</ref>
|-
| Philip Bloom || The Bloom Report || 2021
|-
| William C. Killgallon || The Ohio Art Company || 2021
|-
| Pleasant T. Rowland (* 1941) || American Girl (Tochterunternehmen von Mattel, Inc) || 2021
|-
| Margarete Steiff (1847–1909) || Steiff || 2021
|}
|}